Introduction | |
Geography | |
Location: | |
Geographic coordinates: | 28 00 N, 84 00 E |
Map references: | |
Area: | total: 147,181 sq km |
Area - comparative: | slightly larger than |
Land boundaries: | total: 2,926 km |
Coastline: | 0 km (landlocked) |
Maritime claims: | none (landlocked) |
Climate: | varies from cool summers and severe winters in north to subtropical summers and mild winters in south |
Terrain: | Tarai or flat river plain of the |
Elevation extremes: | lowest point: Kanchan Kalan 70 m |
Natural resources: | quartz, water, timber, hydropower, scenic beauty, small deposits of lignite, copper, cobalt, iron ore |
Land use: | arable land: 16.07% |
Irrigated land: | 11,700 sq km (2003) |
Internal Renewable Water Resources: | 210.2 cu km (1999) |
Freshwater Withdrawal (Domestic/Industrial/Agricultural): | Total: 10.18 cu km/yr ( |
Natural hazards: | severe thunderstorms, flooding, landslides, drought, and famine depending on the timing, intensity, and duration of the summer monsoons |
Environment - current issues: | deforestation (overuse of wood for fuel and lack of alternatives); contaminated water (with human and animal wastes, agricultural runoff, and industrial effluents); wildlife conservation; vehicular emissions |
Environment - international agreements: | party to: Biodiversity, Climate Change, Climate Change-Kyoto Protocol, Desertification, Endangered Species, Hazardous Wastes, Law of the Sea, Ozone Layer Protection, Tropical Timber 83, Tropical Timber 94, Wetlands |
Geography - note: | landlocked; strategic location between China and India; contains eight of world's 10 highest peaks, including Mount Everest and Kanchenjunga - the world's tallest and third tallest - on the borders with China and India respectively |
People | |
Population: | 28,901,790 (July 2007 est.) |
Age structure: | 0-14 years: 38.3% (male 5,721,720/female 5,360,391) |
Median age: | total: 20.5 years |
Population growth rate: | 2.132% (2007 est.) |
Birth rate: | 30.46 births/1,000 population (2007 est.) |
Death rate: | 9.14 deaths/1,000 population (2007 est.) |
Net migration rate: | 0 migrant(s)/1,000 population (2007 est.) |
Sex ratio: | at birth: 1.05 male(s)/female |
Infant mortality rate: | total: 63.66 deaths/1,000 live births |
Life expectancy at birth: | total population: 60.56 years |
Total fertility rate: | 4.01 children born/woman (2007 est.) |
HIV/AIDS - adult prevalence rate: | 0.5% (2001 est.) |
HIV/AIDS - people living with HIV/AIDS: | 61,000 (2001 est.) |
HIV/AIDS - deaths: | 3,100 (2003 est.) |
Nationality: | noun: Nepalese (singular and plural) |
Ethnic groups: | Chhettri 15.5%, Brahman-Hill 12.5%, Magar 7%, Tharu 6.6%, Tamang 5.5%, Newar 5.4%, Muslim 4.2%, Kami 3.9%, Yadav 3.9%, other 32.7%, unspecified 2.8% (2001 census) |
Religions: | Hindu 80.6%, Buddhist 10.7%, Muslim 4.2%, Kirant 3.6%, other 0.9% (2001 census) |
Languages: | Nepali 47.8%, Maithali 12.1%, Bhojpuri 7.4%, Tharu (Dagaura/Rana) 5.8%, Tamang 5.1%, Newar 3.6%, Magar 3.3%, Awadhi 2.4%, other 10%, unspecified 2.5% (2001 census) |
Literacy: | definition: age 15 and over can read and write |
Government | |
Country name: | conventional long and short form: |
Government type: | parliamentary democracy |
Capital: | name: |
Administrative divisions: | 14 zones (anchal, singular and plural); Bagmati, Bheri, Dhawalagiri, Gandaki, Janakpur, Karnali, Kosi, Lumbini, Mahakali, Mechi, Narayani, Rapti, Sagarmatha, Seti |
| 1768 (unified by Prithvi Narayan SHAH) |
National holiday: | in 2006, Parliament abolished the birthday of King GYANENDRA (7 July) and Constitution Day (9 November) as national holidays |
Constitution: | |
Legal system: | based on Hindu legal concepts and English common law; has not accepted compulsory ICJ jurisdiction |
Suffrage: | 18 years of age; universal |
Executive branch: | chief of state: Girija Prasad KOIRALA (since 30 April 2006) |
Legislative branch: | a 330 seat Interim Parliament was formed on 15 January 2007 following the promulgation of an interim constitution |
Judicial branch: | Supreme Court or Sarbochha Adalat (chief justice is appointed by the monarch on recommendation of the Constitutional Council; the other judges are appointed by the monarch on the recommendation of the Judicial Council) |
Political parties and leaders: | Communist Party of Nepal/United Marxist-Leninist or CPN/UML [Madhav Kumar NEPAL]; National Democratic Party or NDP [Pashupati Shumsher RANA] (also called Rastriya Prajantra Party or RPP); Nepal Sadbhavana (Goodwill) Party or NSP - Mandal [Bhadri Prasad MANDAL]; Nepal Sadbhavana Party - Ananda Devi [Ananda DEVI]; Nepal Workers and Peasants Party or NWPP [Narayan Man BIJUKCHHE]; Nepali Congress or NC [Girija Prasad KOIRALA, president] (reunited with splinter Nepali Congress-Democratic in September 2007); People's Front Nepal (Amik Sherchan Group); People's Front Nepal (Chitra Bahadur Ale Group); People's Front Nepal (Chitra Bahadur K.C. Group); Rastriya Janashakti Party or RJP [Surya Bahadur THAPA] (split from RPP in March 2005); Samyukta Janmorcha Nepal (merged with People's Front Nepal or PFN in 2002); United Leftist Front or UFL [C.P. MAINALI] |
Political pressure groups and leaders: | Maoist guerrilla-based insurgency [Pushpa Kamal DAHAL, also known as PRACHANDA, chairman; Dr. Baburam BHATTARAI]; numerous small, left-leaning student groups in the capital; several small, radical Nepalese antimonarchist groups |
International organization participation: | AsDB, BIMSTEC, CP, FAO, G-77, IBRD, ICAO, ICC, ICRM, IDA, IFAD, IFC, IFRCS, ILO, IMF, IMO, Interpol, IOC, IOM, IPU, ISO (correspondent), ITSO, ITU, ITUC, MIGA, MINUSTAH, MONUC, NAM, ONUB, OPCW, SAARC, SACEP, UN, UNCTAD, UNDOF, UNESCO, UNIDO, UNMEE, UNMIL, UNMIS, UNOCI, UNTSO, UNWTO, UPU, WCL, WCO, WFTU, WHO, WIPO, WMO, WTO |
Diplomatic representation in the | chief of mission: Ambassador (vacant); note - Charge d'Affaires Kali Prasad POKHREL |
Diplomatic representation from the | chief of mission: Ambassador Nancy J. POWELL |
Flag description: | red with a blue border around the unique shape of two overlapping right triangles; the smaller, upper triangle bears a white stylized moon and the larger, lower triangle bears a white 12-pointed sun |
Economy | |
Economy - overview: | |
GDP (purchasing power parity): | $41.18 billion (2006 est.) |
GDP (official exchange rate): | $6.948 billion (2006 est.) |
GDP - real growth rate: | 1.9% (2006 est.) |
GDP - per capita (PPP): | $1,500 (2006 est.) |
GDP - composition by sector: | agriculture: 38% |
Labor force: | 11.11 million |
Labor force - by occupation: | agriculture: 76% |
Unemployment rate: | 42% (2004 est.) |
Population below poverty line: | 30.9% (2004) |
Household income or consumption by percentage share: | lowest 10%: 2.6% |
Distribution of family income - Gini index: | 47.2 (2004) |
Inflation rate (consumer prices): | 8.6% (November 2006 est.) |
Budget: | revenues: $1.153 billion |
Agriculture - products: | rice, corn, wheat, sugarcane, jute, root crops; milk, water buffalo meat |
Industries: | tourism, carpet, textile; small rice, jute, sugar, and oilseed mills; cigarettes, cement and brick production |
Industrial production growth rate: | 2.2% (FY05/06) |
Electricity - production: | 2.511 billion kWh (2006) |
Electricity - production by source: | fossil fuel: 8.5% |
Electricity - consumption: | 1.96 billion kWh (2006) |
Electricity - exports: | 101 million kWh (2006) |
Electricity - imports: | 266 million kWh (2006) |
Oil - production: | 0 bbl/day (2005 est.) |
Oil - consumption: | 11,550 bbl/day (2006 est.) |
Oil - exports: | NA bbl/day |
Oil - imports: | 11,530 bbl/day (2006 est.) |
Oil - proved reserves: | 0 bbl ( |
Natural gas - production: | 0 cu m (2005 est.) |
Natural gas - consumption: | 0 cu m (2005 est.) |
Exports: | $822 million f.o.b.; note - does not include unrecorded border trade with |
Exports - commodities: | carpets, clothing, leather goods, jute goods, grain |
Exports - partners: | |
Imports: | $2 billion f.o.b. (2005 est.) |
Imports - commodities: | gold, machinery and equipment, petroleum products, fertilizer |
Imports - partners: | |
Economic aid - recipient: | $427.9 million (2005) |
Debt - external: | $3.07 billion (March 2006) |
Stock of direct foreign investment - at home: | $NA |
Stock of direct foreign investment - abroad: | $NA |
Market value of publicly traded shares: | $963.5 million (2005) |
Currency (code): | Nepalese rupee (NPR) |
Currency code: | NPR |
Exchange rates: | Nepalese rupees per US dollar - 72.446 (2006), 72.16 (2005), 73.674 (2004), 76.141 (2003), 77.877 (2002) |
Fiscal year: | 16 July - 15 July |
Communications | |
Telephones - main lines in use: | 595,800 (2006) |
Telephones - mobile cellular: | 1.042 million (2006) |
Telephone system: | general assessment: poor telephone and telegraph service; fair radiotelephone communication service and mobile cellular telephone network |
Radio broadcast stations: | AM 6, FM 5, shortwave 1 (2000) |
Radios: | 840,000 (1997) |
Television broadcast stations: | 1 (plus 9 repeaters) (1998) |
Televisions: | 130,000 (1997) |
Internet country code: | .np |
Internet hosts: | 18,733 (2007) |
Internet Service Providers (ISPs): | 6 (2000) |
Internet users: | 249,400 (2006) |
Transportation | |
Airports: | 47 (2007) |
Airports - with paved runways: | total: 10 |
Airports - with unpaved runways: | total: 37 |
Railways: | total: 59 km |
Roadways: | total: 17,380 km |
Military | |
Military branches: | Royal Nepalese Army (includes Royal Nepalese Army Air Service); Nepalese Police Force |
Military service age and obligation: | 18 years of age for voluntary military service (2001) |
Manpower available for military service: | males age 18-49: 6,107,091 |
Manpower fit for military service: | males age 18-49: 4.193 million |
Manpower reaching military service age annually: | males age 18-49: 308,031 |
Military expenditures - percent of GDP: | 1.6% (2006) |
Transnational Issues | |
Disputes - international: | joint border commission continues to work on contested sections of boundary with India, including the 400 square kilometer dispute over the source of the Kalapani River; India has instituted a stricter border regime to restrict transit of Maoist insurgents and illegal cross-border activities; approximately 106,000 Bhutanese Lhotshampas (Hindus) have been confined in refugee camps in southeastern Nepal since 1990 |
Refugees and internally displaced persons: | refugees (country of origin): 106,248 ( |
Illicit drugs: | illicit producer of cannabis and hashish for the domestic and international drug markets; transit point for opiates from |