It is possible to eat well in Canada for a bargain price. A snack in a café seldom costs more than Can$5. In a good restaurant, a three-course meal and a shared bottle of wine often costs between Can$30-$60. Even gourmet dinners can start at Can$50. Fixed-priced menus are common. Luncheon items are generally less expensive, and are often similar to the evening menu without the linen and candles.
Restaurant tax is the 7 percent GST (Goods and Services Tax), plus a varying provincial sales tax, applicable everywhere except Alberta. Taxes are included on the final check as percentages of the total. Tipping in most restaurants and cafés is expected, and should be about 10-15 percent of the check. Service charges are not usually included.
Europeans should note that tipping is expected in bars and nightclubs. In common with most countries, a tip should increase if you are bringing a larger party to a restaurant and for any exceptional service. Penalizing staff for bad service is not common.
Tips & Payments
Toranto, Canada
Toronto is an enterprising city. Located on the banks of Lake Ontario, it was originally a native Indian settlement dating from the 17th century, and, after 1720, a French fur-trading post.
Fought over by the US and Britain in the War of 1812, Toronto has since been a peaceful city, growing dramatically after World War II with the arrival of over 500,000 immigrants, especially Italians, and, most recently, Chinese.
The first place to start a visit must be the CN Tower, the world's tallest free-standing structure and the city's most famous tourist attraction. From the top it is easy to pick out the sights of the city, and from the bottom a short stroll leads to the Skydome stadium or the banking district. To the north of downtown is the boisterous street-life of Chinatown and the superb paintings of the world-renowed Art Gallery of Ontario. Beyond sits the University of Toronto on whose perimeters lies the fine Royal Ontario Museum and also two delightful specialty collections, the historic Gardiner Museum of Ceramic Art and the comtemporary Bata Shoe Museum.
A quick subway ride takes the visitor north to both Casa Loma, an accentric Edwardian mansion that richly merits a visit, and Spandina House, the elegant Victorian villa next door. Many more attractions are scattered around the peripheries of Toronto, including Toronto Zoo and the Ontario Science Centre. The McMichael Art Collection, in nearby Kleinburg, contains an outstanding collection of paintings by the Group of Seven in a modernist setting.
Student Traveller
With an International Student Identity Card (ISIC), full-time students are entitled to substantial discounts on travel as well as galleries, museums, and many other tourist attractions. The ISIC card should be purchased in the student's home country at a Student Travel Association (STA) office in the nearest city.
There are also a wide range of bus and rail discounts available to students, such as the "Go Canada" Accommodation and Coach Pass, which offers both reduced-cost travel and stays in youth hostels across the country. The pass can be booked through local agents specializing in student travel.
VIA Rail also offers students the "Canrail Pass", which allows a period of unlimited travel on all routes. Reasonably priced accommodations are available on university campuses in the larger cities during local student vacations.
There are also comfortable hostels throughout the country, most of which are affiliated to the International Youth Hostelling Federation (IYHF). Eating out is inexpensive, so students can easily find great food on a budget.
Getting around Toranto, Canada
The Toronto Transit Commission (TTC) operates a huge system of connecting subway, bus, and streetcar lines that serves the entire city. It is one of the safest and cleanest systems of its kind anywhere in the world.
There are two major subways lines, with 60 stations along the way. Be sure to get a free transfer pass if you intend to continue your trip by bus or streetcar after you leave the subway.
To ride buses and streecars, you must have exact change, a ticket, or a token. Tickets and tokens are on sale at subway entrances and stores. The "Pick up a Ride Guide" shows every major place of interest and how to reach it by public transit, and is available at most subway ticket offices. A Light Rapid Transit line connects downtown to the lakefront (called Harbourfront). The line starts at Union Station and terminates at Spadina/Bloor subway station.
It is easy to catch a cab in Toronto; they can be hailed in the street, called in advance, or found outside hotels. There are several outlets that rent bicycles, but as downtown Toronto is busy with traffic, it is best to confine your cycling to the parks. The Martin Goodman Trail is a well-marked scenic bicycle route along the long, scenic waterfont.
As in Vancouver, you will need the right coins for the bus. The regular adult fare is Can$2 across the whole system, and transfers are free for up to an hour. If you are going to be in Toronto for an extended period, it is worth considering a MetroPass for one month, or you can buy 10 tickets or tokens for Can$17. There are day passes for use during off-peak hours.
Ferries to the Toronto Islands run several times an hour at peak times in summer and continue well into the evening. There is also a road bridge.
India's Superpower Persons
India (Bharat) Government
How many of us really know all these people of our country, who actually make policies & law.
Check this
President | Pratibha Patil |
Vice President | Hamid Ansari |
Prime Minister | Manmohan Singh |
Principal Sec. to the Prime Minister's Office | T. K. A. Nair |
National Security Adviser | M. K. Narayanan |
Dep. Chmn., Planning Commission | Montek Singh Ahluwalia |
Minister of Agriculture | Sharad Pawar |
Minister of Agro & Rural Industries | Mahavir Prasad |
Minister of Chemicals & Fertilizers | Ram Vilas Paswan |
Minister of Coal | Manmohan Singh |
Minister of Commerce & Industry | Kamal Nath |
Minister of Communications & Information Technology | A. Raja |
Minister of Company Affairs | Prem Chand Gupta |
Minister of Consumer Affairs, Food, & Public Admin. | Sharad Pawar |
Minister of Culture | Jaipal Reddy |
Minister of Defense | A. K. Antony |
Minister of Development of Northeastern Region | Paty Ripple Kyndiah |
Minister of Earth Sciences | Kapil Sibal |
Minister of Environment & Forests | Manmohan Singh |
Minister of External Affairs | Pranab Mukherjee |
Minister of Finance | Palaniappan Chidambaram |
Minister of Health & Family Welfare | Anbumani Ramadoss |
Minister of Home Affairs | Shivraj Patil |
Minister of Human Resource Development | Arjun Singh |
Minister of Information & Broadcasting | Priyaranjan Dasmunsi |
Minister of Law & Justice | Hans Raj Bhardwaj |
Minister of Local Govt. | Mani Shankar Aiyar |
Minister of Mines | Sis Ram Ola |
Minister of Minority Affairs | A. R. Antulay |
Minister of Overseas Indian Affairs | Vayalar Ravi |
Minister of Panchayati Raj | Mani Shankar Aiyar |
Minister of Parliamentary Affairs | Priyaranjan Dasmunsi |
Minister of Petroleum & Natural Gas | Murli Deora |
Minister of Power | Sushil Kumar Shinde |
Minister of Railways | Laloo Prasad Yadav |
Minister of Rural Development | Raghuvansh Prasad Singh |
Minister of Science & Technology | Kapil Sibal |
Minister of Shipping, Road Transport, & Highways | T. R. Baalu |
Minister of Small-Scale Industries | Mahavir Prasad |
Minister of Social Justice & Empowerment | Meira Kumar |
Minister of Steel | Ram Vilas Paswan |
Minister of Textiles | Shankersinh Vaghela |
Minister of Tourism & Culture | Ambika Soni |
Minister of Tribal Affairs | Paty Ripple Kyndiah |
Minister of Urban Development | Jaipal Reddy |
Minister of Water Resources | Saif-U-Din Soz |
Minister of Youth Affairs & Sports | Mani Shankar Aiyar |
Minister of State (Independent Charge) for Civil Aviation | Praful Patel |
Minister of State (Independent Charge) for Food Processing Industries | Subodh Kant Sahay |
Minister of State (Independent Charge) for Heavy Industries & Public Enterprises | Santosh Mohan Dev |
Minister of State (Independent Charge) for Labor & Employment | Oscar Fernandes |
Minister of State (Independent Charge) for Nonconventional Energy Sources | Vilas Muttemwar |
Minister of State (Independent Charge) for Statistics & Program Implementation | G. K. Vasan |
Minister of State (Independent Charge) for Urban Employment & Poverty Alleviation | Kumari Selja |
Minister of State (Independent Charge) for Women & Child Development | Renuka Chowdhury |
Governor, Reserve Bank of | Y. Venugopal Reddy |
Permanent Representative to the UN, | Nirupam Sen |
Nepal
Introduction | |
Geography | |
Location: | |
Geographic coordinates: | 28 00 N, 84 00 E |
Map references: | |
Area: | total: 147,181 sq km |
Area - comparative: | slightly larger than |
Land boundaries: | total: 2,926 km |
Coastline: | 0 km (landlocked) |
Maritime claims: | none (landlocked) |
Climate: | varies from cool summers and severe winters in north to subtropical summers and mild winters in south |
Terrain: | Tarai or flat river plain of the |
Elevation extremes: | lowest point: Kanchan Kalan 70 m |
Natural resources: | quartz, water, timber, hydropower, scenic beauty, small deposits of lignite, copper, cobalt, iron ore |
Land use: | arable land: 16.07% |
Irrigated land: | 11,700 sq km (2003) |
Internal Renewable Water Resources: | 210.2 cu km (1999) |
Freshwater Withdrawal (Domestic/Industrial/Agricultural): | Total: 10.18 cu km/yr ( |
Natural hazards: | severe thunderstorms, flooding, landslides, drought, and famine depending on the timing, intensity, and duration of the summer monsoons |
Environment - current issues: | deforestation (overuse of wood for fuel and lack of alternatives); contaminated water (with human and animal wastes, agricultural runoff, and industrial effluents); wildlife conservation; vehicular emissions |
Environment - international agreements: | party to: Biodiversity, Climate Change, Climate Change-Kyoto Protocol, Desertification, Endangered Species, Hazardous Wastes, Law of the Sea, Ozone Layer Protection, Tropical Timber 83, Tropical Timber 94, Wetlands |
Geography - note: | landlocked; strategic location between China and India; contains eight of world's 10 highest peaks, including Mount Everest and Kanchenjunga - the world's tallest and third tallest - on the borders with China and India respectively |
People | |
Population: | 28,901,790 (July 2007 est.) |
Age structure: | 0-14 years: 38.3% (male 5,721,720/female 5,360,391) |
Median age: | total: 20.5 years |
Population growth rate: | 2.132% (2007 est.) |
Birth rate: | 30.46 births/1,000 population (2007 est.) |
Death rate: | 9.14 deaths/1,000 population (2007 est.) |
Net migration rate: | 0 migrant(s)/1,000 population (2007 est.) |
Sex ratio: | at birth: 1.05 male(s)/female |
Infant mortality rate: | total: 63.66 deaths/1,000 live births |
Life expectancy at birth: | total population: 60.56 years |
Total fertility rate: | 4.01 children born/woman (2007 est.) |
HIV/AIDS - adult prevalence rate: | 0.5% (2001 est.) |
HIV/AIDS - people living with HIV/AIDS: | 61,000 (2001 est.) |
HIV/AIDS - deaths: | 3,100 (2003 est.) |
Nationality: | noun: Nepalese (singular and plural) |
Ethnic groups: | Chhettri 15.5%, Brahman-Hill 12.5%, Magar 7%, Tharu 6.6%, Tamang 5.5%, Newar 5.4%, Muslim 4.2%, Kami 3.9%, Yadav 3.9%, other 32.7%, unspecified 2.8% (2001 census) |
Religions: | Hindu 80.6%, Buddhist 10.7%, Muslim 4.2%, Kirant 3.6%, other 0.9% (2001 census) |
Languages: | Nepali 47.8%, Maithali 12.1%, Bhojpuri 7.4%, Tharu (Dagaura/Rana) 5.8%, Tamang 5.1%, Newar 3.6%, Magar 3.3%, Awadhi 2.4%, other 10%, unspecified 2.5% (2001 census) |
Literacy: | definition: age 15 and over can read and write |
Government | |
Country name: | conventional long and short form: |
Government type: | parliamentary democracy |
Capital: | name: |
Administrative divisions: | 14 zones (anchal, singular and plural); Bagmati, Bheri, Dhawalagiri, Gandaki, Janakpur, Karnali, Kosi, Lumbini, Mahakali, Mechi, Narayani, Rapti, Sagarmatha, Seti |
| 1768 (unified by Prithvi Narayan SHAH) |
National holiday: | in 2006, Parliament abolished the birthday of King GYANENDRA (7 July) and Constitution Day (9 November) as national holidays |
Constitution: | |
Legal system: | based on Hindu legal concepts and English common law; has not accepted compulsory ICJ jurisdiction |
Suffrage: | 18 years of age; universal |
Executive branch: | chief of state: Girija Prasad KOIRALA (since 30 April 2006) |
Legislative branch: | a 330 seat Interim Parliament was formed on 15 January 2007 following the promulgation of an interim constitution |
Judicial branch: | Supreme Court or Sarbochha Adalat (chief justice is appointed by the monarch on recommendation of the Constitutional Council; the other judges are appointed by the monarch on the recommendation of the Judicial Council) |
Political parties and leaders: | Communist Party of Nepal/United Marxist-Leninist or CPN/UML [Madhav Kumar NEPAL]; National Democratic Party or NDP [Pashupati Shumsher RANA] (also called Rastriya Prajantra Party or RPP); Nepal Sadbhavana (Goodwill) Party or NSP - Mandal [Bhadri Prasad MANDAL]; Nepal Sadbhavana Party - Ananda Devi [Ananda DEVI]; Nepal Workers and Peasants Party or NWPP [Narayan Man BIJUKCHHE]; Nepali Congress or NC [Girija Prasad KOIRALA, president] (reunited with splinter Nepali Congress-Democratic in September 2007); People's Front Nepal (Amik Sherchan Group); People's Front Nepal (Chitra Bahadur Ale Group); People's Front Nepal (Chitra Bahadur K.C. Group); Rastriya Janashakti Party or RJP [Surya Bahadur THAPA] (split from RPP in March 2005); Samyukta Janmorcha Nepal (merged with People's Front Nepal or PFN in 2002); United Leftist Front or UFL [C.P. MAINALI] |
Political pressure groups and leaders: | Maoist guerrilla-based insurgency [Pushpa Kamal DAHAL, also known as PRACHANDA, chairman; Dr. Baburam BHATTARAI]; numerous small, left-leaning student groups in the capital; several small, radical Nepalese antimonarchist groups |
International organization participation: | AsDB, BIMSTEC, CP, FAO, G-77, IBRD, ICAO, ICC, ICRM, IDA, IFAD, IFC, IFRCS, ILO, IMF, IMO, Interpol, IOC, IOM, IPU, ISO (correspondent), ITSO, ITU, ITUC, MIGA, MINUSTAH, MONUC, NAM, ONUB, OPCW, SAARC, SACEP, UN, UNCTAD, UNDOF, UNESCO, UNIDO, UNMEE, UNMIL, UNMIS, UNOCI, UNTSO, UNWTO, UPU, WCL, WCO, WFTU, WHO, WIPO, WMO, WTO |
Diplomatic representation in the | chief of mission: Ambassador (vacant); note - Charge d'Affaires Kali Prasad POKHREL |
Diplomatic representation from the | chief of mission: Ambassador Nancy J. POWELL |
Flag description: | red with a blue border around the unique shape of two overlapping right triangles; the smaller, upper triangle bears a white stylized moon and the larger, lower triangle bears a white 12-pointed sun |
Economy | |
Economy - overview: | |
GDP (purchasing power parity): | $41.18 billion (2006 est.) |
GDP (official exchange rate): | $6.948 billion (2006 est.) |
GDP - real growth rate: | 1.9% (2006 est.) |
GDP - per capita (PPP): | $1,500 (2006 est.) |
GDP - composition by sector: | agriculture: 38% |
Labor force: | 11.11 million |
Labor force - by occupation: | agriculture: 76% |
Unemployment rate: | 42% (2004 est.) |
Population below poverty line: | 30.9% (2004) |
Household income or consumption by percentage share: | lowest 10%: 2.6% |
Distribution of family income - Gini index: | 47.2 (2004) |
Inflation rate (consumer prices): | 8.6% (November 2006 est.) |
Budget: | revenues: $1.153 billion |
Agriculture - products: | rice, corn, wheat, sugarcane, jute, root crops; milk, water buffalo meat |
Industries: | tourism, carpet, textile; small rice, jute, sugar, and oilseed mills; cigarettes, cement and brick production |
Industrial production growth rate: | 2.2% (FY05/06) |
Electricity - production: | 2.511 billion kWh (2006) |
Electricity - production by source: | fossil fuel: 8.5% |
Electricity - consumption: | 1.96 billion kWh (2006) |
Electricity - exports: | 101 million kWh (2006) |
Electricity - imports: | 266 million kWh (2006) |
Oil - production: | 0 bbl/day (2005 est.) |
Oil - consumption: | 11,550 bbl/day (2006 est.) |
Oil - exports: | NA bbl/day |
Oil - imports: | 11,530 bbl/day (2006 est.) |
Oil - proved reserves: | 0 bbl ( |
Natural gas - production: | 0 cu m (2005 est.) |
Natural gas - consumption: | 0 cu m (2005 est.) |
Exports: | $822 million f.o.b.; note - does not include unrecorded border trade with |
Exports - commodities: | carpets, clothing, leather goods, jute goods, grain |
Exports - partners: | |
Imports: | $2 billion f.o.b. (2005 est.) |
Imports - commodities: | gold, machinery and equipment, petroleum products, fertilizer |
Imports - partners: | |
Economic aid - recipient: | $427.9 million (2005) |
Debt - external: | $3.07 billion (March 2006) |
Stock of direct foreign investment - at home: | $NA |
Stock of direct foreign investment - abroad: | $NA |
Market value of publicly traded shares: | $963.5 million (2005) |
Currency (code): | Nepalese rupee (NPR) |
Currency code: | NPR |
Exchange rates: | Nepalese rupees per US dollar - 72.446 (2006), 72.16 (2005), 73.674 (2004), 76.141 (2003), 77.877 (2002) |
Fiscal year: | 16 July - 15 July |
Communications | |
Telephones - main lines in use: | 595,800 (2006) |
Telephones - mobile cellular: | 1.042 million (2006) |
Telephone system: | general assessment: poor telephone and telegraph service; fair radiotelephone communication service and mobile cellular telephone network |
Radio broadcast stations: | AM 6, FM 5, shortwave 1 (2000) |
Radios: | 840,000 (1997) |
Television broadcast stations: | 1 (plus 9 repeaters) (1998) |
Televisions: | 130,000 (1997) |
Internet country code: | .np |
Internet hosts: | 18,733 (2007) |
Internet Service Providers (ISPs): | 6 (2000) |
Internet users: | 249,400 (2006) |
Transportation | |
Airports: | 47 (2007) |
Airports - with paved runways: | total: 10 |
Airports - with unpaved runways: | total: 37 |
Railways: | total: 59 km |
Roadways: | total: 17,380 km |
Military | |
Military branches: | Royal Nepalese Army (includes Royal Nepalese Army Air Service); Nepalese Police Force |
Military service age and obligation: | 18 years of age for voluntary military service (2001) |
Manpower available for military service: | males age 18-49: 6,107,091 |
Manpower fit for military service: | males age 18-49: 4.193 million |
Manpower reaching military service age annually: | males age 18-49: 308,031 |
Military expenditures - percent of GDP: | 1.6% (2006) |
Transnational Issues | |
Disputes - international: | joint border commission continues to work on contested sections of boundary with India, including the 400 square kilometer dispute over the source of the Kalapani River; India has instituted a stricter border regime to restrict transit of Maoist insurgents and illegal cross-border activities; approximately 106,000 Bhutanese Lhotshampas (Hindus) have been confined in refugee camps in southeastern Nepal since 1990 |
Refugees and internally displaced persons: | refugees (country of origin): 106,248 ( |
Illicit drugs: | illicit producer of cannabis and hashish for the domestic and international drug markets; transit point for opiates from |